| 종목 | 가격 | 24시간 | 등락률 | 주간 |
|---|---|---|---|---|
| BNB (BNB) | $791.10 | $7.79 | -0.98% | +7.19% |
| XRP (XRP) | $1.59 | +$0.06 | +3.64% | +22.60% |
| Solana (SOL) | $118.91 | +$0.16 | +0.13% | +17.03% |
| Tether (USDT) | $1.00 | $0.00 | 0.00% | +0.07% |
| Bitcoin (BTC) | $86,488.07 | $114.84 | -0.13% | +13.20% |
| Ethereum (ETH) | $2,762.06 | $14.41 | -0.52% | +12.87% |
Gemini API 오류: Gemini API 호출 실패 (model=gemini-3.6-flash): HTTP 503 - { "error": { "code": 503, "message": "This model is currently experiencing high demand. Spikes in demand are usually temporary. Please try again later.", "status": "UNAVAILABLE" } }
Yahoo Finance、新闻源、技术分析
本报告仅供信息参考,不构成投资建议。投资决策由您自行负责。
本报告由 EconiX 研究团队撰写。