| 종목 | 가격 | 24시간 | 등락률 | 주간 |
|---|---|---|---|---|
| BNB (BNB) | $772.57 | $7.05 | -0.90% | +0.58% |
| XRP (XRP) | $1.42 | $0.07 | -4.89% | -4.10% |
| Solana (SOL) | $116.34 | $4.45 | -3.68% | -1.92% |
| Tether (USDT) | $1.00 | $0.00 | -0.04% | -0.04% |
| Bitcoin (BTC) | $83,102.38 | $2455.18 | -2.87% | -1.65% |
| Ethereum (ETH) | $2,578.13 | $119.39 | -4.43% | -3.37% |
Gemini API 오류: Gemini API 호출 실패 (model=gemini-3.6-flash): HTTP 503 - { "error": { "code": 503, "message": "This model is currently experiencing high demand. Spikes in demand are usually temporary. Please try again later.", "status": "UNAVAILABLE" } }
Yahoo Finance、新闻源、技术分析
本报告仅供信息参考,不构成投资建议。投资决策由您自行负责。
本报告由 EconiX 研究团队撰写。